102 Paddock Lane, Forest
| Price: | $399,900 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 3259 |
Lot 15 Destiny Lane, Forest
| Price: | $296,900 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 2376 |
2 Abalone Bluff Drive, Forest
| Price: | $289,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 2260 |
106 Waterview Circle, Forest
| Price: | $254,900 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sq Ft: | 2752 |
524 Elmwood Drive, Lynchburg
| Price: | $149,900 |
| Beds: | 4 |
| Baths: | 2 |
| Sq Ft: | 1715 |






